Moonphase Shift
Increases ATK by {0}. After casting Ultimate, increases the wearer's Cosmos DMG dealt by {1} and allows the wearer to ignore {2} of enemy DEF for {3}s. Resets the duration when triggered again.
Gold × 100global / weapons / unknown
Moonlight whispers a promise of unfurled wings, stirring rare passion and inspiration. But not every whisper should be trusted.
Client-recorded modifiers. Base stats and final totals are not yet verified; non-additive operations are shown alongside their values.
| Level | HP | ATK | DEF |
|---|---|---|---|
| 1 | — | 37 | — |
| 2 | — | 42 | — |
| 3 | — | 46 | — |
| 4 | — | 51 | — |
| 5 | — | 56 | — |
| 6 | — | 61 | — |
| 7 | — | 66 | — |
| 8 | — | 70 | — |
| 9 | — | 75 | — |
| 10 | — | 80 | — |
| 11 | — | 85 | — |
| 12 | — | 90 | — |
| 13 | — | 94 | — |
| 14 | — | 99 | — |
| 15 | — | 104 | — |
| 16 | — | 109 | — |
| 17 | — | 114 | — |
| 18 | — | 118 | — |
| 19 | — | 123 | — |
| 20 | — | 128 | — |
| 21 | — | 133 | — |
| 22 | — | 138 | — |
| 23 | — | 142 | — |
| 24 | — | 147 | — |
| 25 | — | 152 | — |
| 26 | — | 157 | — |
| 27 | — | 162 | — |
| 28 | — | 166 | — |
| 29 | — | 171 | — |
| 30 | — | 176 | — |
| 31 | — | 181 | — |
| 32 | — | 186 | — |
| 33 | — | 190 | — |
| 34 | — | 195 | — |
| 35 | — | 200 | — |
| 36 | — | 205 | — |
| 37 | — | 210 | — |
| 38 | — | 214 | — |
| 39 | — | 219 | — |
| 40 | — | 224 | — |
| 41 | — | 229 | — |
| 42 | — | 234 | — |
| 43 | — | 238 | — |
| 44 | — | 243 | — |
| 45 | — | 248 | — |
| 46 | — | 253 | — |
| 47 | — | 258 | — |
| 48 | — | 262 | — |
| 49 | — | 267 | — |
| 50 | — | 272 | — |
| 51 | — | 277 | — |
| 52 | — | 282 | — |
| 53 | — | 286 | — |
| 54 | — | 291 | — |
| 55 | — | 296 | — |
| 56 | — | 301 | — |
| 57 | — | 306 | — |
| 58 | — | 310 | — |
| 59 | — | 315 | — |
| 60 | — | 320 | — |
| 61 | — | 325 | — |
| 62 | — | 330 | — |
| 63 | — | 334 | — |
| 64 | — | 339 | — |
| 65 | — | 344 | — |
| 66 | — | 349 | — |
| 67 | — | 354 | — |
| 68 | — | 358 | — |
| 69 | — | 363 | — |
| 70 | — | 368 | — |
| 71 | — | 373 | — |
| 72 | — | 378 | — |
| 73 | — | 382 | — |
| 74 | — | 387 | — |
| 75 | — | 392 | — |
| 76 | — | 397 | — |
| 77 | — | 402 | — |
| 78 | — | 406 | — |
| 79 | — | 411 | — |
| 80 | — | 416 | — |
Experience requirements are shown as recorded for each level in the client.
| Level | Required EXP |
|---|---|
| 1 | 0 |
| 2 | 120 |
| 3 | 170 |
| 4 | 240 |
| 5 | 330 |
| 6 | 450 |
| 7 | 610 |
| 8 | 790 |
| 9 | 1020 |
| 10 | 1280 |
| 11 | 1600 |
| 12 | 1920 |
| 13 | 2300 |
| 14 | 2640 |
| 15 | 3040 |
| 16 | 3500 |
| 17 | 3920 |
| 18 | 4390 |
| 19 | 4910 |
| 20 | 5500 |
| 21 | 6160 |
| 22 | 6780 |
| 23 | 7460 |
| 24 | 8200 |
| 25 | 9020 |
| 26 | 9930 |
| 27 | 10720 |
| 28 | 11580 |
| 29 | 12510 |
| 30 | 13510 |
| 31 | 14590 |
| 32 | 15610 |
| 33 | 16700 |
| 34 | 17870 |
| 35 | 19120 |
| 36 | 20460 |
| 37 | 21680 |
| 38 | 22980 |
| 39 | 24360 |
| 40 | 25830 |
| 41 | 27380 |
| 42 | 28740 |
| 43 | 30180 |
| 44 | 31690 |
| 45 | 33270 |
| 46 | 34940 |
| 47 | 36680 |
| 48 | 38520 |
| 49 | 40440 |
| 50 | 42470 |
| 51 | 44590 |
| 52 | 46820 |
| 53 | 49160 |
| 54 | 51610 |
| 55 | 54190 |
| 56 | 56900 |
| 57 | 59750 |
| 58 | 62740 |
| 59 | 65870 |
| 60 | 69170 |
| 61 | 72620 |
| 62 | 76250 |
| 63 | 80070 |
| 64 | 84070 |
| 65 | 88280 |
| 66 | 92690 |
| 67 | 97320 |
| 68 | 102190 |
| 69 | 107300 |
| 70 | 112670 |
| 71 | 118300 |
| 72 | 124220 |
| 73 | 130430 |
| 74 | 136950 |
| 75 | 143790 |
| 76 | 150980 |
| 77 | 158530 |
| 78 | 166460 |
| 79 | 174780 |
| 80 | 183520 |
| Stage | Level cap | Materials |
|---|---|---|
| 0 | 20 | — |
| 1 | 30 | Beginner Drama Core × 4, Lost Whispers × 4, Gold × 20000 |
| 2 | 40 | Beginner Drama Core × 10, Lost Whispers × 10, Gold × 40000 |
| 3 | 50 | Master Drama Core × 6, Obscure Whispers × 6, Gold × 60000 |
| 4 | 60 | Master Drama Core × 12, Obscure Whispers × 12, Gold × 80000 |
| 5 | 70 | Collector's Drama Core × 6, Paradoxical Whispers × 6, Gold × 100000 |
| 6 | 80 | Collector's Drama Core × 12, Paradoxical Whispers × 12, Gold × 120000 |
Descriptions may contain values that have not yet been resolved.
Increases ATK by {0}. After casting Ultimate, increases the wearer's Cosmos DMG dealt by {1} and allows the wearer to ignore {2} of enemy DEF for {3}s. Resets the duration when triggered again.
Gold × 100Increases ATK by {0}. After casting Ultimate, increases the wearer's Cosmos DMG dealt by {1} and allows the wearer to ignore {2} of enemy DEF for {3}s. Resets the duration when triggered again.
Gold × 100Increases ATK by {0}. After casting Ultimate, increases the wearer's Cosmos DMG dealt by {1} and allows the wearer to ignore {2} of enemy DEF for {3}s. Resets the duration when triggered again.
Gold × 100Increases ATK by {0}. After casting Ultimate, increases the wearer's Cosmos DMG dealt by {1} and allows the wearer to ignore {2} of enemy DEF for {3}s. Resets the duration when triggered again.
Gold × 100Increases ATK by {0}. After casting Ultimate, increases the wearer's Cosmos DMG dealt by {1} and allows the wearer to ignore {2} of enemy DEF for {3}s. Resets the duration when triggered again.
Gold × 100