Headless Rider
Increases Lakshana DMG by {3}. Increases the wearer's Redirect Skill and Ultimate DMG by {0} for {1}s after casting Ultimate. Increases the wearer’s Redirect Skill DMG by {2} per cast while active, up to 2 stacks.
Gold × 100global / weapons / unknown
The desire for speed flows through my veins, the roar of engines thunders in my chest! Come on, let's go! Step onto this racetrack where we pledge our souls!
Client-recorded modifiers. Base stats and final totals are not yet verified; non-additive operations are shown alongside their values.
| Level | HP | ATK | DEF |
|---|---|---|---|
| 1 | — | 43 | — |
| 2 | — | 48 | — |
| 3 | — | 54 | — |
| 4 | — | 59 | — |
| 5 | — | 65 | — |
| 6 | — | 70 | — |
| 7 | — | 76 | — |
| 8 | — | 81 | — |
| 9 | — | 87 | — |
| 10 | — | 93 | — |
| 11 | — | 98 | — |
| 12 | — | 104 | — |
| 13 | — | 109 | — |
| 14 | — | 115 | — |
| 15 | — | 120 | — |
| 16 | — | 126 | — |
| 17 | — | 131 | — |
| 18 | — | 137 | — |
| 19 | — | 142 | — |
| 20 | — | 148 | — |
| 21 | — | 154 | — |
| 22 | — | 159 | — |
| 23 | — | 165 | — |
| 24 | — | 170 | — |
| 25 | — | 176 | — |
| 26 | — | 181 | — |
| 27 | — | 187 | — |
| 28 | — | 192 | — |
| 29 | — | 198 | — |
| 30 | — | 204 | — |
| 31 | — | 209 | — |
| 32 | — | 215 | — |
| 33 | — | 220 | — |
| 34 | — | 226 | — |
| 35 | — | 231 | — |
| 36 | — | 237 | — |
| 37 | — | 242 | — |
| 38 | — | 248 | — |
| 39 | — | 253 | — |
| 40 | — | 259 | — |
| 41 | — | 265 | — |
| 42 | — | 270 | — |
| 43 | — | 276 | — |
| 44 | — | 281 | — |
| 45 | — | 287 | — |
| 46 | — | 292 | — |
| 47 | — | 298 | — |
| 48 | — | 303 | — |
| 49 | — | 309 | — |
| 50 | — | 315 | — |
| 51 | — | 320 | — |
| 52 | — | 326 | — |
| 53 | — | 331 | — |
| 54 | — | 337 | — |
| 55 | — | 342 | — |
| 56 | — | 348 | — |
| 57 | — | 353 | — |
| 58 | — | 359 | — |
| 59 | — | 364 | — |
| 60 | — | 370 | — |
| 61 | — | 376 | — |
| 62 | — | 381 | — |
| 63 | — | 387 | — |
| 64 | — | 392 | — |
| 65 | — | 398 | — |
| 66 | — | 403 | — |
| 67 | — | 409 | — |
| 68 | — | 414 | — |
| 69 | — | 420 | — |
| 70 | — | 426 | — |
| 71 | — | 431 | — |
| 72 | — | 437 | — |
| 73 | — | 442 | — |
| 74 | — | 448 | — |
| 75 | — | 453 | — |
| 76 | — | 459 | — |
| 77 | — | 464 | — |
| 78 | — | 470 | — |
| 79 | — | 475 | — |
| 80 | — | 481 | — |
Experience requirements are shown as recorded for each level in the client.
| Level | Required EXP |
|---|---|
| 1 | 0 |
| 2 | 120 |
| 3 | 170 |
| 4 | 240 |
| 5 | 330 |
| 6 | 450 |
| 7 | 610 |
| 8 | 790 |
| 9 | 1020 |
| 10 | 1280 |
| 11 | 1600 |
| 12 | 1920 |
| 13 | 2300 |
| 14 | 2640 |
| 15 | 3040 |
| 16 | 3500 |
| 17 | 3920 |
| 18 | 4390 |
| 19 | 4910 |
| 20 | 5500 |
| 21 | 6160 |
| 22 | 6780 |
| 23 | 7460 |
| 24 | 8200 |
| 25 | 9020 |
| 26 | 9930 |
| 27 | 10720 |
| 28 | 11580 |
| 29 | 12510 |
| 30 | 13510 |
| 31 | 14590 |
| 32 | 15610 |
| 33 | 16700 |
| 34 | 17870 |
| 35 | 19120 |
| 36 | 20460 |
| 37 | 21680 |
| 38 | 22980 |
| 39 | 24360 |
| 40 | 25830 |
| 41 | 27380 |
| 42 | 28740 |
| 43 | 30180 |
| 44 | 31690 |
| 45 | 33270 |
| 46 | 34940 |
| 47 | 36680 |
| 48 | 38520 |
| 49 | 40440 |
| 50 | 42470 |
| 51 | 44590 |
| 52 | 46820 |
| 53 | 49160 |
| 54 | 51610 |
| 55 | 54190 |
| 56 | 56900 |
| 57 | 59750 |
| 58 | 62740 |
| 59 | 65870 |
| 60 | 69170 |
| 61 | 72620 |
| 62 | 76250 |
| 63 | 80070 |
| 64 | 84070 |
| 65 | 88280 |
| 66 | 92690 |
| 67 | 97320 |
| 68 | 102190 |
| 69 | 107300 |
| 70 | 112670 |
| 71 | 118300 |
| 72 | 124220 |
| 73 | 130430 |
| 74 | 136950 |
| 75 | 143790 |
| 76 | 150980 |
| 77 | 158530 |
| 78 | 166460 |
| 79 | 174780 |
| 80 | 183520 |
| Stage | Level cap | Materials |
|---|---|---|
| 0 | 20 | — |
| 1 | 30 | Liquid Dream Trial Kit × 4, Suspended Delusions × 4, Gold × 20000 |
| 2 | 40 | Liquid Dream Trial Kit × 10, Suspended Delusions × 10, Gold × 40000 |
| 3 | 50 | Liquid Dream Travel Kit × 6, Yearning Delusions × 6, Gold × 60000 |
| 4 | 60 | Liquid Dream Travel Kit × 12, Yearning Delusions × 12, Gold × 80000 |
| 5 | 70 | Liquid Dream Can × 6, Transcendent Delusions × 6, Gold × 100000 |
| 6 | 80 | Liquid Dream Can × 12, Transcendent Delusions × 12, Gold × 120000 |
Descriptions may contain values that have not yet been resolved.
Increases Lakshana DMG by {3}. Increases the wearer's Redirect Skill and Ultimate DMG by {0} for {1}s after casting Ultimate. Increases the wearer’s Redirect Skill DMG by {2} per cast while active, up to 2 stacks.
Gold × 100Increases Lakshana DMG by {3}. Increases the wearer's Redirect Skill and Ultimate DMG by {0} for {1}s after casting Ultimate. Increases the wearer’s Redirect Skill DMG by {2} per cast while active, up to 2 stacks.
Gold × 100Increases Lakshana DMG by {3}. Increases the wearer's Redirect Skill and Ultimate DMG by {0} for {1}s after casting Ultimate. Increases the wearer’s Redirect Skill DMG by {2} per cast while active, up to 2 stacks.
Gold × 100Increases Lakshana DMG by {3}. Increases the wearer's Redirect Skill and Ultimate DMG by {0} for {1}s after casting Ultimate. Increases the wearer’s Redirect Skill DMG by {2} per cast while active, up to 2 stacks.
Gold × 100Increases Lakshana DMG by {3}. Increases the wearer's Redirect Skill and Ultimate DMG by {0} for {1}s after casting Ultimate. Increases the wearer’s Redirect Skill DMG by {2} per cast while active, up to 2 stacks.
Gold × 100